2027 MEGA Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Titans Titans S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 32 62 0 0
2 Steelers Steelers N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 28 58 0 0
3 Raiders Raiders W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 24 46 0 0
4 Patriots Patriots E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 22 44 0 0
5 Texans Texans S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 30 60 0 0
6 Chiefs Chiefs W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 12 20 0 0
7 Jets Jets E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 20 36 0 0
8 Ravens Ravens N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 26 50 0 0
9 Colts Colts S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 14 22 0 0
10 Jaguars Jaguars S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 18 34 0 0
11 Bengals Bengals N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 2 6 0 0
12 Browns Browns N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 8 12 0 0
13 Broncos Broncos W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 6 10 0 0
14 Chargers Chargers W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 10 18 0 0
15 Bills Bills E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 4 8 0 0
16 Dolphins Dolphins E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 16 26 0 0

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Vikings Vikings N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 32 64 0 0
2 Seahawks Seahawks W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 30 56 0 0
3 Saints Saints S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 28 54 0 0
4 Redskins Redskins E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 26 52 0 0
5 Rams Rams W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 24 48 0 0
6 Giants Giants E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 16 32 0 0
7 Packers Packers N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 20 40 0 0
8 Panthers Panthers S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 22 42 0 0
9 Buccaneers Buccaneers S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 6 14 0 0
10 Falcons Falcons S 0-0-0 0-0 0-0 0-0-0 0.000 0.000 14 30 0 0
11 Bears Bears N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 4 4 0 0
12 Lions Lions N 0-0-0 0-0 0-0 0-0-0 0.000 0.000 18 38 0 0
13 49ers 49ers W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 2 2 0 0
14 Cardinals Cardinals W 0-0-0 0-0 0-0 0-0-0 0.000 0.000 8 16 0 0
15 Cowboys Cowboys E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 10 24 0 0
16 Eagles Eagles E 0-0-0 0-0 0-0 0-0-0 0.000 0.000 12 28 0 0

MEGA Radio
  Football -Freaks.com. Your only source for the latest madden info. Madden -Nation.com. Madden resource catering for console gamming. Madden-Mania.com. Madden resource community. Web Design Madcat. Madden stat utility Dean of leagues. League reviews
 
League Pulse was written by Brad Mallett (btmlltt). Copyright © 2006.
Website design, graphics and flash created by Odawg and may not be used for replication.
© 2003-2008 MEGA.